Sorted by
- List View
- Map View
- Grid View
-
$519,0003 beds, 3 baths2,005 sqft lot 6,534 sqftMLS 2069126
-
$318,0003 beds, 2 baths1,780 sqft lot 6,098 sqftMLS 2069172
-
$290,0004 beds, 3 baths2,398 sqft lot 6,098 sqftMLS 2064274
-
$250,0003 beds, 2 baths1,548 sqft lot 6,534 sqftMLS 2059638
-
$320,0003 beds, 2 baths1,687 sqft lot 6,534 sqftMLS 2064466
-
$240,0003 beds, 2 baths1,359 sqft lot 5,227 sqftMLS 2059667
-
$259,9004 beds, 3 baths1,704 sqft lot 6,534 sqftMLS 2041594
-
Price Drop5 beds, 3 baths3,159 sqft lot 6,534 sqftMLS 2059796
-
$480,0005 beds, 4 baths3,057 sqft lot 5,662 sqftMLS 2060417
-
$290,0004 beds, 3 baths1,816 sqft lot 2,613 sqftMLS 2058552
-
4 beds, 3 baths2,158 sqft lot 5,662 sqftMLS 2057910
-
$250,0002 beds, 2 baths1,214 sqft lot 5,227 sqftMLS 2054474
-
3 beds, 2 baths1,928 sqft lot 5,662 sqftMLS 2053149
-
4 beds, 3 baths2,942 sqft lot 6,969 sqftMLS 2056819
-
$245,0003 beds, 2 baths1,538 sqft lot 6,969 sqftMLS 2051891
-
$724,9003 beds, 3 baths3,139 sqft lot 9,147 sqftMLS 2051919
-
$262,9004 beds, 2 baths1,892 sqft lot 12,196 sqftMLS 2051667
-
$1,100,0003 beds, 4 baths3,420 sqft lot 21,780 sqftMLS 2049020
-
$249,9003 beds, 3 baths1,537 sqft lot 2,178 sqftMLS 2048165
-
$189,900Price Drop0 beds, 2 baths1,903 sqft lot 10,890 sqftMLS 2046737
-
$235,0002 beds, 2 baths1,135 sqft lot 3,920 sqftMLS 2048649
-
$335,0004 beds, 3 baths2,283 sqft lot 4,356 sqftMLS 2047223
-
$354,9003 beds, 3 baths1,761 sqft lot 5,227 sqftMLS 2041763
-
$360,0002 beds, 2 baths1,496 sqft lot 5,662 sqftMLS 2044939
-
$349,900Price Drop3 beds, 2 baths2,203 sqft lot 7,840 sqftMLS 2044435
-
2 beds, 2 baths1,162 sqftMLS 2031608
-
$488,0005 beds, 4 baths2,970 sqft lot 7,405 sqftMLS 2024709
-
$425,0005 beds, 3 baths3,800 sqft lot 6,098 sqftMLS 2023969
-
$385,0004 beds, 3 baths2,051 sqft lot 6,098 sqftMLS 2013268
-
$3,750,0004 beds, 5 baths6,100 sqft lot 19,602 sqftMLS 2010392
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2019.