Sorted by
- List View
- Map View
- Grid View
-
4 beds, 2 baths1,486 sqft lot 7,405 sqftMLS 2070777
-
$374,9004 beds, 3 baths2,776 sqft lot 6,969 sqftMLS 2069921
-
$450,0006 beds, 4 baths3,145 sqft lot 5,662 sqftMLS 2068119
-
$449,9004 beds, 3 baths2,259 sqft lot 6,969 sqftMLS 2066287
-
$4,500,0004 beds, 6 baths4,341 sqft lot 2.22 acMLS 2064633
-
$1,200,0005 beds, 6 baths5,542 sqft lot 13,939 sqftMLS 2063589
-
$1,275,0004 beds, 4 baths5,934 sqft lot 12,196 sqftMLS 2063533
-
$424,9004 beds, 3 baths2,846 sqftMLS 2063329
-
4 beds, 4 baths3,350 sqft lot 11,761 sqftMLS 2062843
-
$514,0005 beds, 5 baths3,634 sqft lot 7,405 sqftMLS 2061352
-
$479,0004 beds, 3 baths2,851 sqft lot 7,840 sqftMLS 2058170
-
$349,9005 beds, 3 baths2,412 sqft lot 10,890 sqftMLS 2059013
-
$284,9004 beds, 2 baths1,717 sqft lot 7,405 sqftMLS 2057683
-
$429,000Price Drop6 beds, 4 baths1,290 sqft lot 7,405 sqftMLS 2055728
-
$369,9004 beds, 3 baths2,154 sqft lot 7,405 sqftMLS 2055132
-
$875,0004 beds, 3 baths4,231 sqft lot 11,761 sqftMLS 2053687
-
$879,0005 beds, 4 baths3,288 sqft lot 18,730 sqftMLS 2052967
-
$270,000Price Drop5 beds, 3 baths1,967 sqft lot 6,969 sqftMLS 2050831
-
$3,450,0004 beds, 4 baths4,655 sqft lot 2.44 acMLS 2042263
-
$459,9904 beds, 3 baths2,637 sqft lot 8,276 sqftMLS 2039811
-
$419,9004 beds, 3 baths2,524 sqft lot 7,840 sqftMLS 2038368
-
$329,9004 beds, 2 baths1,746 sqft lot 3,920 sqftMLS 2037775
-
$634,9006 beds, 5 baths3,470 sqft lot 10,018 sqftMLS 2036883
-
$1,950,0004 beds, 6 baths5,809 sqft lot 2.49 acMLS 2027471
-
$1,589,0004 beds, 5 baths3,890 sqft lot 13,939 sqftMLS 2027516
-
$425,0004 beds, 3 baths2,116 sqft lot 7,405 sqftMLS 2023522
-
$289,9984 beds, 2 baths1,063 sqft lot 6,534 sqftMLS 2018415
-
4 beds, 4 baths3,558 sqft lot 20,908 sqftMLS 2014361
-
$1,650,0005 beds, 8 baths7,317 sqft lot 2.08 acMLS 1981081
-
6 beds, 4 baths5,329 sqft lot 20,037 sqftMLS 1974169
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX is (c) Diverse Solutions 2019.