Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3 baths2,420 sqft lot 6,534 sqftMLS 2071424
-
3 beds, 2 baths1,250 sqft lot 6,534 sqftMLS 2071414
-
3 beds, 2 baths1,123 sqft lot 3,476 sqftMLS 2070795
-
$435,0003 beds, 3 baths2,519 sqft lot 10,890 sqftMLS 2070326
-
4 beds, 3 baths2,567 sqft lot 6,969 sqftMLS 2071016
-
$364,9003 beds, 2 baths2,345 sqft lot 6,534 sqftMLS 2071157
-
$625,0004 beds, 5 baths3,453 sqft lot 19,602 sqftMLS 2071311
-
3 beds, 2 baths1,880 sqft lot 6,534 sqftMLS 2070889
-
$399,9994 beds, 3 baths2,390 sqft lot 20,908 sqftMLS 2070784
-
3 beds, 2 baths1,630 sqft lot 4,791 sqftMLS 2070105
-
3 beds, 3 baths1,412 sqft lot 2,178 sqftMLS 2070735
-
3 beds, 2 baths1,116 sqft lot 1,115 sqftMLS 2070697
-
3 beds, 3 baths1,895 sqft lot 31,363 sqftMLS 2070346
-
2 beds, 2 baths1,228 sqft lot 3,920 sqftMLS 2070627
-
2 beds, 2 baths1,189 sqftMLS 2069220
-
3 beds, 2 baths1,855 sqft lot 7,840 sqftMLS 2070498
-
3 beds, 2 baths1,272 sqft lot 4,791 sqftMLS 2070275
-
4 beds, 2 baths1,830 sqft lot 4,791 sqftMLS 2070079
-
4 beds, 3 baths2,040 sqft lot 4,791 sqftMLS 2070078
-
$387,0004 beds, 2 baths2,140 sqft lot 8,276 sqftMLS 2070031
-
3 beds, 2 baths2,174 sqft lot 15,681 sqftMLS 2070019
-
3 beds, 3 baths1,446 sqft lot 2,178 sqftMLS 2069704
-
4 beds, 3 baths3,738 sqft lot 8,712 sqftMLS 2067594
-
$300,0005 beds, 3 baths2,209 sqft lot 5,227 sqftMLS 2065601
-
3 beds, 3 baths1,557 sqft lot 5,662 sqftMLS 2069621
-
$1,025,0004 beds, 4 baths4,190 sqft lot 1.10 acMLS 2069627
-
$285,0003 beds, 2 baths1,214 sqft lot 7,405 sqftMLS 2069309
-
4 beds, 3 baths1,938 sqft lot 5,662 sqftMLS 2069379
-
3 beds, 2 baths1,996 sqft lot 5,662 sqftMLS 2068910
-
$287,8883 beds, 2 baths1,344 sqft lot 6,969 sqftMLS 2069030
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX is (c) Diverse Solutions 2019.