Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3 baths1,935 sqft lot 3,920 sqftMLS 2071023
-
3 beds, 2 baths1,617 sqft lot 6,969 sqftMLS 2070832
-
4 beds, 2 baths1,174 sqft lot 6,098 sqftMLS 2070916
-
4 beds, 3 baths1,439 sqft lot 3,049 sqftMLS 2070759
-
5 beds, 3 baths1,981 sqft lot 6,098 sqftMLS 2070838
-
3 beds, 3 baths1,451 sqft lot 3,484 sqftMLS 2070826
-
5 beds, 3 baths3,114 sqft lot 6,098 sqftMLS 2070642
-
$275,5003 beds, 3 baths1,834 sqft lot 4,791 sqftMLS 2070374
-
3 beds, 2 baths2,275 sqft lot 6,969 sqftMLS 2070349
-
$299,9004 beds, 3 baths1,987 sqft lot 8,276 sqftMLS 2070519
-
3 beds, 3 baths1,497 sqft lot 6,098 sqftMLS 2070495
-
4 beds, 3 baths2,963 sqft lot 8,276 sqftMLS 2070313
-
2 beds, 2 baths1,129 sqft lot 6,098 sqftMLS 2069537
-
4 beds, 3 baths2,222 sqft lot 7,840 sqftMLS 2070174
-
3 beds, 3 baths1,648 sqftMLS 2069913
-
3 beds, 2 baths1,347 sqft lot 6,969 sqftMLS 2068281
-
4 beds, 3 baths1,987 sqft lot 6,534 sqftMLS 2069777
-
2 beds, 2 baths968 sqftMLS 2069487
-
3 beds, 2 baths1,629 sqft lot 8,276 sqftMLS 2068171
-
$245,0003 beds, 2 baths1,459 sqft lot 5,227 sqftMLS 2069153
-
Price Drop4 beds, 3 baths1,876 sqft lot 3,920 sqftMLS 2069103
-
3 beds, 2 baths1,539 sqft lot 6,534 sqftMLS 2069018
-
$295,0003 beds, 2 baths2,054 sqft lot 9,583 sqftMLS 2068149
-
3 beds, 3 baths1,451 sqft lot 5,662 sqftMLS 2067093
-
3 beds, 2 baths1,513 sqft lot 6,098 sqftMLS 2068115
-
3 beds, 2 baths1,340 sqft lot 6,969 sqftMLS 2068018
-
$269,9993 beds, 2 baths1,972 sqft lot 6,098 sqftMLS 2067521
-
3 beds, 3 baths1,828 sqft lot 3,049 sqftMLS 2067433
-
3 beds, 2 baths1,336 sqft lot 4,791 sqftMLS 2067227
-
3 beds, 2 baths1,473 sqft lot 6,098 sqftMLS 2067177
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX is (c) Diverse Solutions 2019.