Sorted by
- List View
- Map View
- Grid View
-
$259,0002 beds, 2 baths1,417 sqft lot 5,662 sqftMLS 1984657
-
4 beds, 3 baths2,906 sqft lot 11,325 sqftMLS 1985562
-
$150,0002 beds, 1 bath1,104 sqft lot 5,662 sqftMLS 1984233
-
$235,0002 beds, 2 baths1,417 sqft lot 5,227 sqftMLS 1982675
-
$269,9003 beds, 2 baths1,460 sqft lot 5,227 sqftMLS 1980019
-
$369,9005 beds, 3 baths3,029 sqft lot 6,098 sqftMLS 1980858
-
4 beds, 3 baths2,906 sqft lot 9,147 sqftMLS 1979320
-
3 beds, 2 baths1,442 sqft lot 4,791 sqftMLS 1978659
-
4 beds, 4 baths3,181 sqft lot 7,840 sqftMLS 1978481
-
$299,0003 beds, 2 baths1,942 sqft lot 6,534 sqftMLS 1977568
-
1 bed, 1 bath710 sqftMLS 1975456
-
$362,4005 beds, 3 baths3,029 sqft lot 3,920 sqftMLS 1975946
-
5 beds, 3 baths2,978 sqft lot 6,534 sqftMLS 1975370
-
3 beds, 3 baths2,136 sqft lot 6,534 sqftMLS 1974362
-
2 beds, 2 baths1,168 sqftMLS 1971803
-
$335,0003 beds, 2 baths1,942 sqft lot 6,098 sqftMLS 1968669
-
Pre-Foreclosure
or Short Sale4 beds, 3 baths1,601 sqft lot 4,356 sqftMLS 1940739
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2018.