Sorted by
- List View
- Map View
- Grid View
-
$375,0003 beds, 2 baths2,113 sqft lot 10,454 sqftMLS 1986056
-
$499,9993 beds, 2 baths2,236 sqft lot 9,147 sqftMLS 1986175
-
$425,0003 beds, 3 baths1,864 sqft lot 10,890 sqftMLS 1982615
-
$369,9003 beds, 2 baths1,808 sqft lot 9,583 sqftMLS 1978377
-
$645,0004 beds, 4 baths3,365 sqft lot 17,859 sqftMLS 1978272
-
$395,0004 beds, 2 baths1,940 sqft lot 9,583 sqftMLS 1976729
-
$340,0004 beds, 2 baths1,940 sqft lot 9,147 sqftMLS 1976712
-
$1,049,9996 beds, 4 baths4,694 sqft lot 32,670 sqftMLS 1958914
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2018.