Sorted by
- List View
- Map View
- Grid View
-
5 beds, 5 baths4,591 sqft lot 9,147 sqftMLS 1985272
-
$879,8885 beds, 4 baths4,244 sqft lot 13,503 sqftMLS 1985273
-
$674,9004 beds, 3 baths3,288 sqft lot 8,276 sqftMLS 1983500
-
3 beds, 2 baths1,802 sqft lot 5,662 sqftMLS 1984138
-
4 beds, 4 baths3,775 sqft lot 11,325 sqftMLS 1983975
-
$339,0003 beds, 3 baths1,762 sqft lot 3,484 sqftMLS 1979847
-
3 beds, 2 baths1,754 sqft lot 5,662 sqftMLS 1982531
-
$798,8004 beds, 3 baths3,777 sqft lot 7,840 sqftMLS 1982196
-
$629,0003 beds, 3 baths2,096 sqft lot 8,712 sqftMLS 1982017
-
$499,0004 beds, 3 baths3,800 sqft lot 7,405 sqftMLS 1981431
-
$329,9003 beds, 3 baths1,762 sqft lot 3,920 sqftMLS 1979074
-
3 beds, 2 baths2,213 sqft lot 8,276 sqftMLS 1975310
-
4 beds, 4 baths4,050 sqft lot 9,582 sqftMLS 1971622
-
$619,9004 beds, 5 baths3,612 sqft lot 10,454 sqftMLS 1975492
-
3 beds, 3 baths1,628 sqft lot 3,484 sqftMLS 1975113
-
$532,0003 beds, 3 baths2,096 sqft lot 8,712 sqftMLS 1974410
-
3 beds, 3 baths2,826 sqft lot 9,147 sqftMLS 1972558
-
$689,9504 beds, 3 baths3,988 sqft lot 8,712 sqftMLS 1969652
-
3 beds, 2 baths1,564 sqft lot 5,662 sqftMLS 1969206
-
$819,9005 beds, 6 baths4,805 sqft lot 8,712 sqftMLS 1967058
-
4 beds, 4 baths3,368 sqft lot 10,890 sqftMLS 1963204
-
5 beds, 5 baths3,127 sqft lot 14,374 sqftMLS 1958554
-
$289,900Pre-Foreclosure
or Short Sale3 beds, 3 baths2,438 sqft lot 5,662 sqftMLS 1927393
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2018.