Sorted by
- List View
- Map View
- Grid View
-
$325,0002 beds, 3 baths1,801 sqft lot 3,049 sqftMLS 1984864
-
4 beds, 3 baths2,027 sqft lot 2,613 sqftMLS 1985456
-
3 beds, 3 baths2,528 sqft lot 7,405 sqftMLS 1984114
-
4 beds, 4 baths2,487 sqft lot 3,049 sqftMLS 1984984
-
3 beds, 3 baths2,070 sqft lot 7,840 sqftMLS 1984979
-
$499,9003 beds, 4 baths2,513 sqft lot 6,098 sqftMLS 1984963
-
$924,9953 beds, 4 baths2,916 sqft lot 9,147 sqftMLS 1983221
-
$375,0003 beds, 2 baths1,994 sqft lot 4,791 sqftMLS 1984347
-
$974,9953 beds, 4 baths2,874 sqft lot 7,840 sqftMLS 1983211
-
$399,0003 beds, 3 baths2,240 sqft lot 6,534 sqftMLS 1982706
-
Price Drop3 beds, 3 baths2,364 sqft lot 3,049 sqftMLS 1983536
-
3 beds, 3 baths1,979 sqft lot 3,049 sqftMLS 1983073
-
$233,0002 beds, 3 baths1,376 sqft lot 1,306 sqftMLS 1982985
-
3 beds, 3 baths1,800 sqft lot 3,049 sqftMLS 1981968
-
$289,9004 beds, 3 baths1,933 sqft lot 2,178 sqftMLS 1982167
-
$279,9003 beds, 3 baths1,577 sqft lot 2,178 sqftMLS 1981927
-
$425,0004 beds, 3 baths2,789 sqft lot 4,791 sqftMLS 1981539
-
4 beds, 3 baths2,467 sqft lot 3,049 sqftMLS 1980985
-
$287,0003 beds, 3 baths1,540 sqft lot 2,613 sqftMLS 1980215
-
3 beds, 3 baths2,306 sqft lot 3,484 sqftMLS 1979965
-
$399,9003 beds, 3 baths2,501 sqft lot 1,306 sqftMLS 1978925
-
$375,0003 beds, 2 baths2,240 sqft lot 6,534 sqftMLS 1978892
-
3 beds, 3 baths2,280 sqft lot 3,484 sqftMLS 1978218
-
$299,9003 beds, 3 baths1,905 sqft lot 3,049 sqftMLS 1978005
-
$359,5003 beds, 3 baths2,272 sqft lot 3,920 sqftMLS 1976631
-
$698,0005 beds, 3 baths3,855 sqft lot 7,405 sqftMLS 1975250
-
$499,5005 beds, 4 baths3,057 sqft lot 5,227 sqftMLS 1972718
-
4 beds, 3 baths3,159 sqft lot 4,356 sqftMLS 1976106
-
$400,0003 beds, 3 baths2,630 sqft lot 3,049 sqftMLS 1974819
-
$415,0003 beds, 3 baths2,501 sqft lot 1,742 sqftMLS 1974783
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2018.