Sorted by
- List View
- Map View
- Grid View
-
$189,0004 beds, 2 baths1,334 sqft lot 6,534 sqftMLS 2072755
-
2 beds, 3 baths1,392 sqft lot 1,306 sqftMLS 2072505
-
$160,0002 beds, 2 baths1,035 sqftMLS 2072514
-
3 beds, 3 baths1,468 sqft lot 871 sqftMLS 2071593
-
2 beds, 2 baths1,168 sqft lot 1,168 sqftMLS 2072660
-
2 beds, 2 baths1,056 sqftMLS 2072500
-
$150,8003 beds, 2 baths1,040 sqft lot 6,098 sqftMLS 2072648
-
$189,0003 beds, 1 bath1,008 sqft lot 6,098 sqftMLS 2072146
-
3 beds, 2 baths1,230 sqftMLS 2072530
-
2 beds, 2 baths1,056 sqftMLS 2072585
-
$177,0003 beds, 1 bath1,268 sqft lot 6,534 sqftMLS 2072581
-
$184,9003 beds, 2 baths1,096 sqft lot 3,484 sqftMLS 2072565
-
2 beds, 2 baths1,030 sqft lot 4,356 sqftMLS 2071731
-
2 beds, 2 baths1,011 sqft lot 1,011 sqftMLS 2072526
-
2 beds, 2 baths1,070 sqftMLS 2072516
-
$188,0002 beds, 2 baths1,080 sqftMLS 2072452
-
2 beds, 3 baths1,213 sqftMLS 2072264
-
$187,0002 beds, 2 baths989 sqft lot 4,791 sqftMLS 2072371
-
$170,0003 beds, 2 baths1,161 sqft lot 5,662 sqftMLS 2072443
-
2 beds, 2 baths1,108 sqft lot 1,108 sqftMLS 2072439
-
$184,0003 beds, 2 baths1,326 sqft lot 3,484 sqftMLS 2072390
-
2 beds, 2 baths1,042 sqftMLS 2072436
-
$182,5002 beds, 1 bath1,112 sqftMLS 2072353
-
$155,0004 beds, 2 baths1,200 sqft lot 5,227 sqftMLS 2072292
-
$199,0004 beds, 2 baths1,358 sqft lot 6,098 sqftMLS 2072230
-
2 beds, 2 baths1,151 sqftMLS 2072209
-
2 beds, 2 baths980 sqftMLS 2071889
-
2 beds, 2 baths1,108 sqftMLS 2071385
-
2 beds, 2 baths1,262 sqft lot 1,306 sqftMLS 2072084
-
$200,0003 beds, 2 baths1,096 sqft lot 3,484 sqftMLS 2072417
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2019.