Sorted by
- List View
- Map View
- Grid View
-
6 beds, 6 baths5,421 sqft lot 16,552 sqftMLS 2048410
-
3 beds, 4 baths3,409 sqft lot 22,215 sqftMLS 2013591
-
4 beds, 3 baths3,775 sqft lot 9,583 sqftMLS 2059095
-
4 beds, 3 baths3,775 sqft lot 10,454 sqftMLS 2058270
-
4 beds, 3 baths3,015 sqft lot 4,791 sqftMLS 2063870
-
5 beds, 5 baths4,486 sqft lot 8,276 sqftMLS 2046308
-
$4,0003 beds, 3 baths1,870 sqft lot 3,484 sqftMLS 2070710
-
2 beds, 2 baths1,355 sqftMLS 2071160
-
3 beds, 3 baths2,587 sqft lot 7,840 sqftMLS 2061928
-
4 beds, 4 baths3,752 sqft lot 9,147 sqftMLS 2046192
-
4 beds, 3 baths1,870 sqft lot 4,356 sqftMLS 2046833
-
4 beds, 4 baths3,733 sqft lot 9,147 sqftMLS 2052259
-
3 beds, 4 baths1,978 sqft lot 2,178 sqftMLS 1923099
-
4 beds, 3 baths2,661 sqft lot 7,405 sqftMLS 2064308
-
3 beds, 2 baths1,928 sqft lot 6,534 sqftMLS 1969576
-
Price Drop5 beds, 3 baths3,800 sqft lot 5,662 sqftMLS 2067077
-
3 beds, 4 baths2,368 sqft lot 15,681 sqftMLS 2072507
-
4 beds, 3 baths3,221 sqft lot 9,147 sqftMLS 2071834
-
4 beds, 3 baths2,943 sqft lot 5,662 sqftMLS 2072019
-
-
4 beds, 3 baths3,108 sqft lot 8,276 sqftMLS 2051070
-
Price Drop3 beds, 3 baths2,467 sqft lot 3,920 sqftMLS 2056172
-
-
4 beds, 3 baths2,729 sqft lot 4,356 sqftMLS 2052224
-
3 beds, 3 baths1,977 sqft lot 4,356 sqftMLS 2064837
-
4 beds, 4 baths2,508 sqft lot 3,920 sqftMLS 2067424
-
3 beds, 3 baths2,415 sqft lot 6,534 sqftMLS 2059110
-
Price Drop3 beds, 2 baths1,754 sqft lot 6,534 sqftMLS 2070348
-
$2,2004 beds, 3 baths3,669 sqft lot 23,086 sqftMLS 2055658
-
3 beds, 3 baths1,376 sqft lot 1,742 sqftMLS 2051727
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2019.