Sorted by
- List View
- Map View
- Grid View
-
$2,999,0003 beds, 4 baths4,055 sqft lot 42,253 sqftMLS 2072652
-
3 beds, 2 baths1,687 sqft lot 7,405 sqftMLS 2071584
-
3 beds, 2 baths1,872 sqft lot 3,920 sqftMLS 2072690
-
$189,0004 beds, 2 baths1,334 sqft lot 6,534 sqftMLS 2072755
-
3 beds, 2 baths1,803 sqft lot 6,534 sqftMLS 2072753
-
$189,9002 beds, 2 baths1,144 sqft lot 1,143 sqftMLS 2072352
-
2 beds, 2 baths1,165 sqft lot 1,365 sqftMLS 2072364
-
3 beds, 3 baths1,969 sqft lot 3,920 sqftMLS 2072761
-
$379,9003 beds, 3 baths2,272 sqft lot 3,049 sqftMLS 2072465
-
4 beds, 3 baths2,311 sqft lot 4,791 sqftMLS 2072662
-
$320,0004 beds, 3 baths2,297 sqft lot 3,920 sqftMLS 2072749
-
$235,9002 beds, 2 baths1,190 sqftMLS 2072701
-
2 beds, 3 baths1,392 sqft lot 1,306 sqftMLS 2072505
-
$500,0003 beds, 4 baths2,643 sqft lot 10,018 sqftMLS 2072478
-
$749,0004 beds, 4 baths3,623 sqft lot 10,890 sqftMLS 2072728
-
$353,0000 beds, 2 baths1,909 sqft lot 5,662 sqftMLS 2072720
-
4 beds, 3 baths1,965 sqft lot 4,791 sqftMLS 2072733
-
2 beds, 2 baths1,508 sqft lot 7,405 sqftMLS 2072704
-
$299,9003 beds, 3 baths1,576 sqft lot 5,662 sqftMLS 2072578
-
2 beds, 3 baths1,467 sqftMLS 2072034
-
3 beds, 3 baths1,696 sqft lot 2,613 sqftMLS 2072607
-
3 beds, 3 baths2,577 sqft lot 4,356 sqftMLS 2072695
-
$209,0005 beds, 2 baths2,123 sqft lot 6,098 sqftMLS 2072612
-
4 beds, 3 baths2,779 sqft lot 4,791 sqftMLS 2072463
-
$274,9994 beds, 2 baths1,780 sqft lot 6,098 sqftMLS 2072729
-
$284,9994 beds, 3 baths1,859 sqft lot 7,405 sqftMLS 2072727
-
$249,0004 beds, 3 baths1,749 sqft lot 4,356 sqftMLS 2072725
-
2 beds, 2 baths1,322 sqft lot 3,920 sqftMLS 2072718
-
$459,9005 beds, 3 baths3,027 sqft lot 6,969 sqftMLS 2071896
-
$277,0003 beds, 2 baths1,718 sqft lot 5,227 sqftMLS 2071361
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2019.