503 Aaron Wy, Boulder City, NV 89005 (MLS # 848774)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2013 | Tract | None |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 5.0 |
| County | Clark | Total Parking | 5 |
|
|
3
|
SCHOOLS
| Elementary School | Mitchell Andrew* |
|---|---|
| Grade School | King Jr. Martin Luther |
| Jr. High School | Garrett Elton M. |
| High School | Boulder City |
Price History
| Prior to Apr 22, '09 | $3,300,000 |
|---|---|
| Apr 22, '09 - May 7, '10 | $2,990,000 |
| May 7, '10 - Sep 13, '10 | $2,499,900 |
| Sep 13, '10 - Mar 23, '11 | $2,200,000 |
| Mar 23, '11 - Apr 23, '13 | $1,875,000 |
| Apr 23, '13 - Today | $1,675,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 14x16 |
| 3rd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 14x13 |
| 4th Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 14x13 |
| Area | 702 - Boulder City |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Basement, Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Court Approval | No |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | King Jr. Martin Luther |
| Elementary School K-2 | Mitchell Andrew* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Built-In Barbecue, Courtyard, Covered Patio, Deck |
| Family Room Description | 2 or More Family Rooms, Built-In Bookcases, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, OWC |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Man made wood or Laminate, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Finished Interior, Garage Cooled |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Lake View, Mountain View |
| Interior Description | Alarm System-Owned, Atrium(s), Ceiling Fan(s), Skylight(s), Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Marble/Stone Flooring, Walk-In Pantry |
| Land Use | Res-Sngl Fam |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rear Lawn, Synthetic Grass, Water-Scaping |
| Litigation | Unknown |
| Living Room Description | Built-In Bookcases, Built-In Entertainment Center, Formal, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Irregular, Mountain/Hill Side, RV Parking |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Balcony, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 16x18 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Wine Refrigerator |
| Oven Description | Double Built-In Ovens (G), Stove (G) |
| Owner Licensee | No |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Pool Description | Disappearing Edge, Heated Pool, Inground-Private |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Description | Custom, Guest Quarters |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Show (Additional) | Alarm System |
| SID/LID Y/N | No |
| Spa Description | INGRND, Waterfall |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Desert Sun Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Antonio R. Sena to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Contact Shelter Realty
Tony Sena
Broker/Owner
(p) 702-376-7379
(f) 702-998-7386
info(at)ShelterRealty.comFill out my online form.Recent Blog Articles
- Nevada Landlord Requirements Upon Termination of Tenancy
- Paul Rowe of Shelter Realty Completes CDPE Short Sale Designation Course
- Las Vegas Short Sales: Bank of America Issues Changes to Short Sale Programs
- Reprieve for Las Vegas Home Owners: Mortgage Debt Forgiveness Act Extended until Jan 1, 2014
- Inspirada, Henderson – Pictures of a New Home Construction Process – II


2470 West Horizon Ridge Parkway, Suite 120 Henderson, NV 89052 - Phone: (702) 376-7379 