7404 Eggshell Dr, North Las Vegas, NV 89084 (MLS # 1224076)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/2/2013 | Tract | Club Aliante Unit 1 Phase 2 |
|---|---|---|---|
| Year Built | 2005 | Community | Aliante |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
25
|
SCHOOLS
| Elementary School | Triggs, Vincent |
|---|---|
| Grade School | Triggs, Vincent |
| Jr. High School | Saville Anthony |
| High School | Shadow Ridge |
Additional Details
| 2nd Bedroom Dimensions | 13x11 |
|---|---|
| 3rd Bedroom Dimensions | 13x11 |
| Annual Property Taxes | 2954 |
| Area | 103 - North |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Guard Gated, Play Ground/Park, Tennis Courts |
| Association Fee 1 | 150 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Includes | Management, Recreation Facilities, Security (Could include Gated/GuardGated/Roving) |
| Association Fee Y/N | Yes |
| Association Name | Aliante Master |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| Carport | 0 |
| CommentaryY/N | Yes |
| Community Name | Aliante |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Court Approval | No |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Triggs, Vincent |
| Elementary School K-2 | Triggs, Vincent |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Gated Y/N | Yes |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Pantry, Tile Flooring |
| Land Use | Res-Sngl Fam |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
| Litigation | No |
| Living Room Description | Formal |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 21x15 |
| Master Plan Fee - M,Q,Y,N | Monthly |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Owner Licensee | No |
| Ownership | Single Family Residential |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| SID/LID Y/N | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Terra West Management Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Antonio R. Sena to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Contact Shelter Realty
Tony Sena
Broker/Owner
(p) 702-376-7379
(f) 702-998-7386
info(at)ShelterRealty.comFill out my online form.Recent Blog Articles
- Helping Investors to Choose the Right Las Vegas Properties and Manage Them
- Nevada Landlord Requirements Upon Termination of Tenancy
- Paul Rowe of Shelter Realty Completes CDPE Short Sale Designation Course
- Las Vegas Short Sales: Bank of America Issues Changes to Short Sale Programs
- Reprieve for Las Vegas Home Owners: Mortgage Debt Forgiveness Act Extended until Jan 1, 2014


2470 West Horizon Ridge Parkway, Suite 120 Henderson, NV 89052 - Phone: (702) 376-7379 