4882 N Tioga Wy, Las Vegas, NV 89149 (MLS # 1129625)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2013 | Tract | Rainbow Valley Est |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
31
|
SCHOOLS
| Elementary School | May Ernest* |
|---|---|
| Grade School | May Ernest* |
| Jr. High School | Lied |
| High School | Cheyenne |
Price History
| Prior to Nov 1, '12 | $250,000 |
|---|---|
| Nov 1, '12 - Apr 12, '13 | $275,000 |
| Apr 12, '13 - Today | $350,000 |
Additional Details
| 2nd Bedroom Dimensions | 11X12 |
|---|---|
| 3rd Bedroom Dimensions | 12x12 |
| 4th Bedroom Dimensions | 12x12 |
| Annual Property Taxes | 2723 |
| Area | 405 - North West |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| Carport | 0 |
| CommentaryY/N | No |
| Community Name | None |
| Compass Point | North |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Court Approval | No |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | May Ernest* |
| Elementary School K-2 | May Ernest* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Circular Driveway, Greenhouse, Patio, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Chain Link |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric, Gas |
| House Faces | West |
| House Views | Mountain View |
| Interior Description | Blinds, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Solid Surface Countertops |
| Land Use | Res-Sngl Fam |
| Landscape Description | Mature Landscaping |
| Litigation | No |
| Living Room Description | Entry Foyer |
| Lot Description | 1 to 5 Acres |
| Manufactured | No |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x17 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Owner Licensee | No |
| Ownership | Single Family Residential |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Possession Description | Close of Escrow |
| Power On or Off | Power Off |
| Property Description | Detached Guest House |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sale Office Bonus | No |
| Sewer | Septic |
| Short Sale | Yes |
| SID/LID Y/N | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Area |
| Washer Included? | No |
| Water | Private Well |
| Zoning | Horses Permitted, Single-Family |
Location
Bird's Eye
Listed with Wardley Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Antonio R. Sena to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Contact Shelter Realty
Tony Sena
Broker/Owner
(p) 702-376-7379
(f) 702-998-7386
info(at)ShelterRealty.comFill out my online form.Recent Blog Articles
- Helping Investors to Choose the Right Las Vegas Properties and Manage Them
- Nevada Landlord Requirements Upon Termination of Tenancy
- Paul Rowe of Shelter Realty Completes CDPE Short Sale Designation Course
- Las Vegas Short Sales: Bank of America Issues Changes to Short Sale Programs
- Reprieve for Las Vegas Home Owners: Mortgage Debt Forgiveness Act Extended until Jan 1, 2014


2470 West Horizon Ridge Parkway, Suite 120 Henderson, NV 89052 - Phone: (702) 376-7379 